| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0001981 | sheep | |||||||
| RM0001982 | sheep | |||||||
| RM0001983 | PIGP | sheep | ||||||
| RM0001984 | TTC3 | sheep | ||||||
| RM0001985 | VPS26C | sheep | ||||||
| RM0001986 | DYRK1A | sheep | ||||||
| RM0001987 | KCNJ6 | sheep | ||||||
| RM0001988 | KCNJ15 | sheep | ||||||
| RM0001989 | ERG | sheep | ||||||
| RM0001990 | ETS2 | sheep | ||||||
| RM0001991 | PIK3R4 | sheep | ||||||
| RM0001992 | COL6A6 | sheep | ||||||
| RM0001993 | COL6A5 | sheep | ||||||
| RM0001994 | CAPN7 | sheep | ||||||
| RM0001995 | SH3BP5 | sheep | ||||||
| RM0001996 | METTL6 | sheep | ||||||
| RM0001997 | EAF1 | sheep | ||||||
| RM0001998 | COLQ | sheep | ||||||
| RM0001999 | HACL1 | sheep | ||||||
| RM0002000 | BTD | sheep | ||||||
| Page: 100 First | Pre | Next | Last | ||||||||
