| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0020861 | ATP13A5 | cattle | ||||||
| RM0020862 | PLAAT1 | cattle | ||||||
| RM0020863 | MB21D2 | cattle | ||||||
| RM0020864 | FGF12 | cattle | ||||||
| RM0020865 | cattle | |||||||
| RM0020866 | CCDC50 | cattle | ||||||
| RM0020867 | UTS2B | cattle | ||||||
| RM0020868 | OSTN | cattle | ||||||
| RM0020869 | cattle | |||||||
| RM0020870 | GMNC | cattle | ||||||
| RM0020871 | IL1RAP | cattle | ||||||
| RM0020872 | TMEM207 | cattle | ||||||
| RM0020873 | CLDN16 | cattle | ||||||
| RM0020874 | CLDN1 | cattle | ||||||
| RM0020875 | P3H2 | cattle | ||||||
| RM0020876 | TP63 | cattle | ||||||
| RM0020877 | cattle | |||||||
| RM0020878 | TPRG1 | cattle | ||||||
| RM0020879 | LPP | cattle | ||||||
| RM0020880 | cattle | |||||||
| Page: 1044 First | Pre | Next | Last | ||||||||
