| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0021021 | SI | cattle | ||||||
| RM0021022 | cattle | |||||||
| RM0021023 | cattle | |||||||
| RM0021024 | cattle | |||||||
| RM0021025 | cattle | |||||||
| RM0021026 | OTOL1 | cattle | ||||||
| RM0021027 | SPTSSB | cattle | ||||||
| RM0021028 | NMD3 | cattle | ||||||
| RM0021029 | PPM1L | cattle | ||||||
| RM0021030 | cattle | |||||||
| RM0021031 | ARL14 | cattle | ||||||
| RM0021032 | KPNA4 | cattle | ||||||
| RM0021033 | TRIM59 | cattle | ||||||
| RM0021034 | SMC4 | cattle | ||||||
| RM0021035 | IFT80 | cattle | ||||||
| RM0021036 | C1H3orf80 | cattle | ||||||
| RM0021037 | cattle | |||||||
| RM0021038 | IL12A | cattle | ||||||
| RM0021039 | SCHIP1 | cattle | ||||||
| RM0021040 | IQCJ | cattle | ||||||
| Page: 1052 First | Pre | Next | Last | ||||||||
