| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002101 | NEK3 | sheep | ||||||
| RM0002102 | CKAP2 | sheep | ||||||
| RM0002103 | VPS36 | sheep | ||||||
| RM0002104 | THSD1 | sheep | ||||||
| RM0002105 | sheep | |||||||
| RM0002106 | SLC25A15 | sheep | ||||||
| RM0002107 | sheep | |||||||
| RM0002108 | MRPS31 | sheep | ||||||
| RM0002109 | FOXO1 | sheep | ||||||
| RM0002110 | sheep | |||||||
| RM0002111 | COG6 | sheep | ||||||
| RM0002112 | LHFPL6 | sheep | ||||||
| RM0002113 | PROSER1 | sheep | ||||||
| RM0002114 | STOML3 | sheep | ||||||
| RM0002115 | FREM2 | sheep | ||||||
| RM0002116 | sheep | |||||||
| RM0002117 | UFM1 | sheep | ||||||
| RM0002118 | TRPC4 | sheep | ||||||
| RM0002119 | POSTN | sheep | ||||||
| RM0002120 | EXOSC8 | sheep | ||||||
| Page: 106 First | Pre | Next | Last | ||||||||
