| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0021401 | TRIM36 | cattle | ||||||
| RM0021402 | PGGT1B | cattle | ||||||
| RM0021403 | CCDC112 | cattle | ||||||
| RM0021404 | cattle | |||||||
| RM0021405 | cattle | |||||||
| RM0021406 | FEM1C | cattle | ||||||
| RM0021407 | TICAM2 | cattle | ||||||
| RM0021408 | TMED7 | cattle | ||||||
| RM0021409 | CDO1 | cattle | ||||||
| RM0021410 | ATG12 | cattle | ||||||
| RM0021411 | AP3S1 | cattle | ||||||
| RM0021412 | cattle | |||||||
| RM0021413 | LVRN | cattle | ||||||
| RM0021414 | cattle | |||||||
| RM0021415 | ARL14EPL | cattle | ||||||
| RM0021416 | KIAA1191 | cattle | ||||||
| RM0021417 | SIMC1 | cattle | ||||||
| RM0021418 | THOC3 | cattle | ||||||
| RM0021419 | CPLX2 | cattle | ||||||
| RM0021420 | HRH2 | cattle | ||||||
| Page: 1071 First | Pre | Next | Last | ||||||||
