| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002201 | PSPC1 | sheep | ||||||
| RM0002202 | sheep | |||||||
| RM0002203 | MPHOSPH8 | sheep | ||||||
| RM0002204 | ATP12A | sheep | ||||||
| RM0002205 | sheep | |||||||
| RM0002206 | PCDH9 | sheep | ||||||
| RM0002207 | KLHL1 | sheep | ||||||
| RM0002208 | DACH1 | sheep | ||||||
| RM0002209 | sheep | |||||||
| RM0002210 | BORA | sheep | ||||||
| RM0002211 | DIS3 | sheep | ||||||
| RM0002212 | PIBF1 | sheep | ||||||
| RM0002213 | sheep | |||||||
| RM0002214 | KLF5 | sheep | ||||||
| RM0002215 | KLF12 | sheep | ||||||
| RM0002216 | sheep | |||||||
| RM0002217 | TBC1D4 | sheep | ||||||
| RM0002218 | sheep | |||||||
| RM0002219 | LMO7 | sheep | ||||||
| RM0002220 | KCTD12 | sheep | ||||||
| Page: 111 First | Pre | Next | Last | ||||||||
