| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0023101 | DNM1 | cattle | ||||||
| RM0023102 | GOLGA2 | cattle | ||||||
| RM0023103 | cattle | |||||||
| RM0023104 | cattle | |||||||
| RM0023105 | TRUB2 | cattle | ||||||
| RM0023106 | COQ4 | cattle | ||||||
| RM0023107 | SLC27A4 | cattle | ||||||
| RM0023108 | URM1 | cattle | ||||||
| RM0023109 | CERCAM | cattle | ||||||
| RM0023110 | ODF2 | cattle | ||||||
| RM0023111 | GLE1 | cattle | ||||||
| RM0023112 | SPTAN1 | cattle | ||||||
| RM0023113 | DYNC2I2 | cattle | ||||||
| RM0023114 | SET | cattle | ||||||
| RM0023115 | PKN3 | cattle | ||||||
| RM0023116 | ZDHHC12 | cattle | ||||||
| RM0023117 | ZER1 | cattle | ||||||
| RM0023118 | TBC1D13 | cattle | ||||||
| RM0023119 | ENDOG | cattle | ||||||
| RM0023120 | SPOUT1 | cattle | ||||||
| Page: 1156 First | Pre | Next | Last | ||||||||
