| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002321 | F7 | sheep | ||||||
| RM0002322 | F10 | sheep | ||||||
| RM0002323 | PROZ | sheep | ||||||
| RM0002324 | PCID2 | sheep | ||||||
| RM0002325 | CUL4A | sheep | ||||||
| RM0002326 | LAMP1 | sheep | ||||||
| RM0002327 | GRTP1 | sheep | ||||||
| RM0002328 | sheep | |||||||
| RM0002329 | sheep | |||||||
| RM0002330 | TMCO3 | sheep | ||||||
| RM0002331 | ATP4B | sheep | ||||||
| RM0002332 | GRK1 | sheep | ||||||
| RM0002333 | sheep | |||||||
| RM0002334 | GAS6 | sheep | ||||||
| RM0002335 | C13orf46 | sheep | ||||||
| RM0002336 | RASA3 | sheep | ||||||
| RM0002337 | sheep | |||||||
| RM0002338 | CDC16 | sheep | ||||||
| RM0002339 | UPF3A | sheep | ||||||
| RM0002340 | CHAMP1 | sheep | ||||||
| Page: 117 First | Pre | Next | Last | ||||||||
