| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002461 | MFSD11 | sheep | ||||||
| RM0002462 | MGAT5B | sheep | ||||||
| RM0002463 | sheep | |||||||
| RM0002464 | SEC14L1 | sheep | ||||||
| RM0002465 | SEPTIN9 | sheep | ||||||
| RM0002466 | TNRC6C | sheep | ||||||
| RM0002467 | TMC6 | sheep | ||||||
| RM0002468 | TMC8 | sheep | ||||||
| RM0002469 | SYNGR2 | sheep | ||||||
| RM0002470 | TK1 | sheep | ||||||
| RM0002471 | AFMID | sheep | ||||||
| RM0002472 | sheep | |||||||
| RM0002473 | sheep | |||||||
| RM0002474 | TMEM235 | sheep | ||||||
| RM0002475 | sheep | |||||||
| RM0002476 | SOCS3 | sheep | ||||||
| RM0002477 | PGS1 | sheep | ||||||
| RM0002478 | DNAH17 | sheep | ||||||
| RM0002479 | CYTH1 | sheep | ||||||
| RM0002480 | sheep | |||||||
| Page: 124 First | Pre | Next | Last | ||||||||
