| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0025101 | cattle | |||||||
| RM0025102 | SORL1 | cattle | ||||||
| RM0025103 | cattle | |||||||
| RM0025104 | UBASH3B | cattle | ||||||
| RM0025105 | CRTAM | cattle | ||||||
| RM0025106 | JHY | cattle | ||||||
| RM0025107 | BSX | cattle | ||||||
| RM0025108 | HSPA8 | cattle | ||||||
| RM0025109 | CLMP | cattle | ||||||
| RM0025110 | GRAMD1B | cattle | ||||||
| RM0025111 | SCN3B | cattle | ||||||
| RM0025112 | ZNF202 | cattle | ||||||
| RM0025113 | cattle | |||||||
| RM0025114 | SAAL1 | cattle | ||||||
| RM0025115 | TPH1 | cattle | ||||||
| RM0025116 | SERGEF | cattle | ||||||
| RM0025117 | KCNC1 | cattle | ||||||
| RM0025118 | MYOD1 | cattle | ||||||
| RM0025119 | OTOG | cattle | ||||||
| RM0025120 | USH1C | cattle | ||||||
| Page: 1256 First | Pre | Next | Last | ||||||||
