| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002621 | CDC27 | sheep | ||||||
| RM0002622 | KANSL1 | sheep | ||||||
| RM0002623 | MAPT | sheep | ||||||
| RM0002624 | CRHR1 | sheep | ||||||
| RM0002625 | sheep | |||||||
| RM0002626 | NSF | sheep | ||||||
| RM0002627 | WNT3 | sheep | ||||||
| RM0002628 | WNT9B | sheep | ||||||
| RM0002629 | GOSR2 | sheep | ||||||
| RM0002630 | RPRML | sheep | ||||||
| RM0002631 | LYZL6 | sheep | ||||||
| RM0002632 | RDM1 | sheep | ||||||
| RM0002633 | sheep | |||||||
| RM0002634 | sheep | |||||||
| RM0002635 | PLEKHM1 | sheep | ||||||
| RM0002636 | ARHGAP27 | sheep | ||||||
| RM0002637 | MAP3K14 | sheep | ||||||
| RM0002638 | sheep | |||||||
| RM0002639 | FMNL1 | sheep | ||||||
| RM0002640 | HEXIM2 | sheep | ||||||
| Page: 132 First | Pre | Next | Last | ||||||||
