| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0026481 | cattle | |||||||
| RM0026482 | KDM5B | cattle | ||||||
| RM0026483 | SYT2 | cattle | ||||||
| RM0026484 | PPP1R12B | cattle | ||||||
| RM0026485 | UBE2T | cattle | ||||||
| RM0026486 | LGR6 | cattle | ||||||
| RM0026487 | cattle | |||||||
| RM0026488 | PTPN7 | cattle | ||||||
| RM0026489 | ARL8A | cattle | ||||||
| RM0026490 | GPR37L1 | cattle | ||||||
| RM0026491 | cattle | |||||||
| RM0026492 | ELF3 | cattle | ||||||
| RM0026493 | RNPEP | cattle | ||||||
| RM0026494 | TIMM17A | cattle | ||||||
| RM0026495 | LMOD1 | cattle | ||||||
| RM0026496 | SHISA4 | cattle | ||||||
| RM0026497 | IPO9 | cattle | ||||||
| RM0026498 | NAV1 | cattle | ||||||
| RM0026499 | cattle | |||||||
| RM0026500 | CSRP1 | cattle | ||||||
| Page: 1325 First | Pre | Next | Last | ||||||||
