| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0028161 | BRSK1 | cattle | ||||||
| RM0028162 | HSPBP1 | cattle | ||||||
| RM0028163 | PPP6R1 | cattle | ||||||
| RM0028164 | TMEM86B | cattle | ||||||
| RM0028165 | PTPRH | cattle | ||||||
| RM0028166 | SYT5 | cattle | ||||||
| RM0028167 | TNNI3 | cattle | ||||||
| RM0028168 | TNNT1 | cattle | ||||||
| RM0028169 | PPP1R12C | cattle | ||||||
| RM0028170 | EPS8L1 | cattle | ||||||
| RM0028171 | RDH13 | cattle | ||||||
| RM0028172 | cattle | |||||||
| RM0028173 | NLRP2 | cattle | ||||||
| RM0028174 | cattle | |||||||
| RM0028175 | cattle | |||||||
| RM0028176 | cattle | |||||||
| RM0028177 | NCR1 | cattle | ||||||
| RM0028178 | FCAR | cattle | ||||||
| RM0028179 | KIR2DL5A | cattle | ||||||
| RM0028180 | KIR3DL1 | cattle | ||||||
| Page: 1409 First | Pre | Next | Last | ||||||||
