| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0028361 | MKS1 | cattle | ||||||
| RM0028362 | LPO | cattle | ||||||
| RM0028363 | MPO | cattle | ||||||
| RM0028364 | cattle | |||||||
| RM0028365 | TSPOAP1 | cattle | ||||||
| RM0028366 | SUPT4H1 | cattle | ||||||
| RM0028367 | RNF43 | cattle | ||||||
| RM0028368 | HSF5 | cattle | ||||||
| RM0028369 | MTMR4 | cattle | ||||||
| RM0028370 | SEPTIN4 | cattle | ||||||
| RM0028371 | cattle | |||||||
| RM0028372 | TEX14 | cattle | ||||||
| RM0028373 | MGC137055 | cattle | ||||||
| RM0028374 | RAD51C | cattle | ||||||
| RM0028375 | cattle | |||||||
| RM0028376 | PPM1E | cattle | ||||||
| RM0028377 | TRIM37 | cattle | ||||||
| RM0028378 | SKA2 | cattle | ||||||
| RM0028379 | PRR11 | cattle | ||||||
| RM0028380 | SMG8 | cattle | ||||||
| Page: 1419 First | Pre | Next | Last | ||||||||
