| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0028401 | cattle | |||||||
| RM0028402 | USP32 | cattle | ||||||
| RM0028403 | CA4 | cattle | ||||||
| RM0028404 | ZNHIT3 | cattle | ||||||
| RM0028405 | MYO19 | cattle | ||||||
| RM0028406 | PIGW | cattle | ||||||
| RM0028407 | GGNBP2 | cattle | ||||||
| RM0028408 | DHRS11 | cattle | ||||||
| RM0028409 | MRM1 | cattle | ||||||
| RM0028410 | cattle | |||||||
| RM0028411 | LHX1 | cattle | ||||||
| RM0028412 | AATF | cattle | ||||||
| RM0028413 | ACACA | cattle | ||||||
| RM0028414 | C19H17orf78 | cattle | ||||||
| RM0028415 | TADA2A | cattle | ||||||
| RM0028416 | DUSP14 | cattle | ||||||
| RM0028417 | SYNRG | cattle | ||||||
| RM0028418 | DDX52 | cattle | ||||||
| RM0028419 | HNF1B | cattle | ||||||
| RM0028420 | HEATR6 | cattle | ||||||
| Page: 1421 First | Pre | Next | Last | ||||||||
