| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002961 | MAP2K3 | sheep | ||||||
| RM0002962 | NATD1 | sheep | ||||||
| RM0002963 | TMEM11 | sheep | ||||||
| RM0002964 | DHRS7B | sheep | ||||||
| RM0002965 | USP22 | sheep | ||||||
| RM0002966 | TNFRSF13B | sheep | ||||||
| RM0002967 | PLD6 | sheep | ||||||
| RM0002968 | FLCN | sheep | ||||||
| RM0002969 | COPS3 | sheep | ||||||
| RM0002970 | NT5M | sheep | ||||||
| RM0002971 | MED9 | sheep | ||||||
| RM0002972 | RASD1 | sheep | ||||||
| RM0002973 | PEMT | sheep | ||||||
| RM0002974 | RAI1 | sheep | ||||||
| RM0002975 | Srebp1 | sheep | ||||||
| RM0002976 | TOM1L2 | sheep | ||||||
| RM0002977 | DRC3 | sheep | ||||||
| RM0002978 | ATPAF2 | sheep | ||||||
| RM0002979 | GID4 | sheep | ||||||
| RM0002980 | DRG2 | sheep | ||||||
| Page: 149 First | Pre | Next | Last | ||||||||
