| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0003101 | SHBG | sheep | ||||||
| RM0003102 | SAT2 | sheep | ||||||
| RM0003103 | FXR2 | sheep | ||||||
| RM0003104 | MPDU1 | sheep | ||||||
| RM0003105 | SOX15 | sheep | ||||||
| RM0003106 | CD68 | sheep | ||||||
| RM0003107 | EIF4A1 | sheep | ||||||
| RM0003108 | SENP3 | sheep | ||||||
| RM0003109 | TNFSF13 | sheep | ||||||
| RM0003110 | TNFSF12 | sheep | ||||||
| RM0003111 | POLR2A | sheep | ||||||
| RM0003112 | sheep | |||||||
| RM0003113 | ZBTB4 | sheep | ||||||
| RM0003114 | CHRNB1 | sheep | ||||||
| RM0003115 | FGF11 | sheep | ||||||
| RM0003116 | TMEM102 | sheep | ||||||
| RM0003117 | sheep | |||||||
| RM0003118 | SPEM2 | sheep | ||||||
| RM0003119 | SPEM1 | sheep | ||||||
| RM0003120 | EIF5A | sheep | ||||||
| Page: 156 First | Pre | Next | Last | ||||||||
