| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0003121 | NLGN2 | sheep | ||||||
| RM0003122 | TMEM256 | sheep | ||||||
| RM0003123 | PLSCR3 | sheep | ||||||
| RM0003124 | TNK1 | sheep | ||||||
| RM0003125 | TMEM95 | sheep | ||||||
| RM0003126 | ACAP1 | sheep | ||||||
| RM0003127 | sheep | |||||||
| RM0003128 | NEURL4 | sheep | ||||||
| RM0003129 | GPS2 | sheep | ||||||
| RM0003130 | YBX2 | sheep | ||||||
| RM0003131 | SLC2A4 | sheep | ||||||
| RM0003132 | CLDN7 | sheep | ||||||
| RM0003133 | ELP5 | sheep | ||||||
| RM0003134 | CTDNEP1 | sheep | ||||||
| RM0003135 | GABARAP | sheep | ||||||
| RM0003136 | PHF23 | sheep | ||||||
| RM0003137 | DVL2 | sheep | ||||||
| RM0003138 | ACADVL | sheep | ||||||
| RM0003139 | DLG4 | sheep | ||||||
| RM0003140 | sheep | |||||||
| Page: 157 First | Pre | Next | Last | ||||||||
