| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0003301 | sheep | |||||||
| RM0003302 | TAOK1 | sheep | ||||||
| RM0003303 | sheep | |||||||
| RM0003304 | CRYBA1 | sheep | ||||||
| RM0003305 | MYO18A | sheep | ||||||
| RM0003306 | PIPOX | sheep | ||||||
| RM0003307 | SEZ6 | sheep | ||||||
| RM0003308 | PHF12 | sheep | ||||||
| RM0003309 | DHRS13 | sheep | ||||||
| RM0003310 | FLOT2 | sheep | ||||||
| RM0003311 | ERAL1 | sheep | ||||||
| RM0003312 | FAM222B | sheep | ||||||
| RM0003313 | TRAF4 | sheep | ||||||
| RM0003314 | NEK8 | sheep | ||||||
| RM0003315 | TLCD1 | sheep | ||||||
| RM0003316 | rpl23a | sheep | ||||||
| RM0003317 | RAB34 | sheep | ||||||
| RM0003318 | PROCA1 | sheep | ||||||
| RM0003319 | SUPT6H | sheep | ||||||
| RM0003320 | SDF2 | sheep | ||||||
| Page: 166 First | Pre | Next | Last | ||||||||
