| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0003621 | CAPN2 | sheep | ||||||
| RM0003622 | TP53BP2 | sheep | ||||||
| RM0003623 | FBXO28 | sheep | ||||||
| RM0003624 | DEGS1 | sheep | ||||||
| RM0003625 | NVL | sheep | ||||||
| RM0003626 | CNIH4 | sheep | ||||||
| RM0003627 | WDR26 | sheep | ||||||
| RM0003628 | sheep | |||||||
| RM0003629 | CNIH3 | sheep | ||||||
| RM0003630 | DNAH14 | sheep | ||||||
| RM0003631 | sheep | |||||||
| RM0003632 | LBR | sheep | ||||||
| RM0003633 | ENAH | sheep | ||||||
| RM0003634 | sheep | |||||||
| RM0003635 | sheep | |||||||
| RM0003636 | SRP9 | sheep | ||||||
| RM0003637 | EPHX1 | sheep | ||||||
| RM0003638 | TMEM63A | sheep | ||||||
| RM0003639 | sheep | |||||||
| RM0003640 | PYCR2 | sheep | ||||||
| Page: 182 First | Pre | Next | Last | ||||||||
