| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0040201 | IFT74 | cattle | ||||||
| RM0040202 | LRRC19 | cattle | ||||||
| RM0040203 | PLAA | cattle | ||||||
| RM0040204 | CAAP1 | cattle | ||||||
| RM0040205 | ATP6V0C | cattle | ||||||
| RM0040206 | cattle | |||||||
| RM0040207 | TUSC1 | cattle | ||||||
| RM0040208 | IZUMO3 | cattle | ||||||
| RM0040209 | ELAVL2 | cattle | ||||||
| RM0040210 | DMRTA1 | cattle | ||||||
| RM0040211 | CDKN2B | cattle | ||||||
| RM0040212 | CDKN2A | cattle | ||||||
| RM0040213 | cattle | |||||||
| RM0040214 | IFNE | cattle | ||||||
| RM0040215 | IFNT3 | cattle | ||||||
| RM0040216 | IFNT2 | cattle | ||||||
| RM0040217 | IFN-tau-c1 | cattle | ||||||
| RM0040218 | cattle | |||||||
| RM0040219 | cattle | |||||||
| RM0040220 | cattle | |||||||
| Page: 2011 First | Pre | Next | Last | ||||||||
