| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0004461 | TAF4 | sheep | ||||||
| RM0004462 | CDH4 | sheep | ||||||
| RM0004463 | CDH26 | sheep | ||||||
| RM0004464 | FAM217B | sheep | ||||||
| RM0004465 | PPP1R3D | sheep | ||||||
| RM0004466 | SYCP2 | sheep | ||||||
| RM0004467 | PHACTR3 | sheep | ||||||
| RM0004468 | EDN3 | sheep | ||||||
| RM0004469 | PRELID3B | sheep | ||||||
| RM0004470 | sheep | |||||||
| RM0004471 | TUBB1 | sheep | ||||||
| RM0004472 | CTSZ | sheep | ||||||
| RM0004473 | NELFCD | sheep | ||||||
| RM0004474 | sheep | |||||||
| RM0004475 | sheep | |||||||
| RM0004476 | sheep | |||||||
| RM0004477 | NPEPL1 | sheep | ||||||
| RM0004478 | STX16 | sheep | ||||||
| RM0004479 | APCDD1L | sheep | ||||||
| RM0004480 | VAPB | sheep | ||||||
| Page: 224 First | Pre | Next | Last | ||||||||
