| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0004581 | sheep | |||||||
| RM0004582 | sheep | |||||||
| RM0004583 | NECAB3 | sheep | ||||||
| RM0004584 | sheep | |||||||
| RM0004585 | E2F1 | sheep | ||||||
| RM0004586 | PXMP4 | sheep | ||||||
| RM0004587 | ZNF341 | sheep | ||||||
| RM0004588 | CHMP4B | sheep | ||||||
| RM0004589 | RALY | sheep | ||||||
| RM0004590 | sheep | |||||||
| RM0004591 | AHCY | sheep | ||||||
| RM0004592 | ITCH | sheep | ||||||
| RM0004593 | DYNLRB1 | sheep | ||||||
| RM0004594 | MAP1LC3A | sheep | ||||||
| RM0004595 | PIGU | sheep | ||||||
| RM0004596 | TP53INP2 | sheep | ||||||
| RM0004597 | NCOA6 | sheep | ||||||
| RM0004598 | GGT7 | sheep | ||||||
| RM0004599 | ACSS2 | sheep | ||||||
| RM0004600 | GSS | sheep | ||||||
| Page: 230 First | Pre | Next | Last | ||||||||
