| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0005081 | SLC9A5 | sheep | ||||||
| RM0005082 | PLEKHG4 | sheep | ||||||
| RM0005083 | KCTD19 | sheep | ||||||
| RM0005084 | LRRC36 | sheep | ||||||
| RM0005085 | TPPP3 | sheep | ||||||
| RM0005086 | ZDHHC1 | sheep | ||||||
| RM0005087 | HSD11B2 | sheep | ||||||
| RM0005088 | ATP6V0D1 | sheep | ||||||
| RM0005089 | AGRP | sheep | ||||||
| RM0005090 | RIPOR1 | sheep | ||||||
| RM0005091 | CTCF | sheep | ||||||
| RM0005092 | CARMIL2 | sheep | ||||||
| RM0005093 | ACD | sheep | ||||||
| RM0005094 | PARD6A | sheep | ||||||
| RM0005095 | ENKD1 | sheep | ||||||
| RM0005096 | C16orf86 | sheep | ||||||
| RM0005097 | GFOD2 | sheep | ||||||
| RM0005098 | RANBP10 | sheep | ||||||
| RM0005099 | TSNAXIP1 | sheep | ||||||
| RM0005100 | CENPT | sheep | ||||||
| Page: 255 First | Pre | Next | Last | ||||||||
