| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0005161 | CMTR2 | sheep | ||||||
| RM0005162 | sheep | |||||||
| RM0005163 | POP4 | sheep | ||||||
| RM0005164 | PLEKHF1 | sheep | ||||||
| RM0005165 | C19orf12 | sheep | ||||||
| RM0005166 | CCNE1 | sheep | ||||||
| RM0005167 | URI1 | sheep | ||||||
| RM0005168 | ZNF536 | sheep | ||||||
| RM0005169 | TSHZ3 | sheep | ||||||
| RM0005170 | sheep | |||||||
| RM0005171 | ZNF507 | sheep | ||||||
| RM0005172 | DPY19L3 | sheep | ||||||
| RM0005173 | PDCD5 | sheep | ||||||
| RM0005174 | ANKRD27 | sheep | ||||||
| RM0005175 | TLCD3A | sheep | ||||||
| RM0005176 | RGS9BP | sheep | ||||||
| RM0005177 | sheep | |||||||
| RM0005178 | NUDT19 | sheep | ||||||
| RM0005179 | TDRD12 | sheep | ||||||
| RM0005180 | SLC7A9 | sheep | ||||||
| Page: 259 First | Pre | Next | Last | ||||||||
