| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0005321 | MAP4K1 | sheep | ||||||
| RM0005322 | EIF3K | sheep | ||||||
| RM0005323 | ACTN4 | sheep | ||||||
| RM0005324 | CAPN12 | sheep | ||||||
| RM0005325 | sheep | |||||||
| RM0005326 | sheep | |||||||
| RM0005327 | LGALS4 | sheep | ||||||
| RM0005328 | ECH1 | sheep | ||||||
| RM0005329 | SIRT2 | sheep | ||||||
| RM0005330 | NFKBIB | sheep | ||||||
| RM0005331 | CCER2 | sheep | ||||||
| RM0005332 | SARS2 | sheep | ||||||
| RM0005333 | MRPS12 | sheep | ||||||
| RM0005334 | FBXO17 | sheep | ||||||
| RM0005335 | sheep | |||||||
| RM0005336 | sheep | |||||||
| RM0005337 | sheep | |||||||
| RM0005338 | sheep | |||||||
| RM0005339 | ACP7 | sheep | ||||||
| RM0005340 | NCCRP1 | sheep | ||||||
| Page: 267 First | Pre | Next | Last | ||||||||
