| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0005541 | CALM2 | sheep | ||||||
| RM0005542 | PTGIR | sheep | ||||||
| RM0005543 | GNG8 | sheep | ||||||
| RM0005544 | DACT3 | sheep | ||||||
| RM0005545 | PRKD2 | sheep | ||||||
| RM0005546 | STRN4 | sheep | ||||||
| RM0005547 | FKRP | sheep | ||||||
| RM0005548 | SLC1A5 | sheep | ||||||
| RM0005549 | AP2S1 | sheep | ||||||
| RM0005550 | ARHGAP35 | sheep | ||||||
| RM0005551 | NPAS1 | sheep | ||||||
| RM0005552 | TMEM160 | sheep | ||||||
| RM0005553 | ZC3H4 | sheep | ||||||
| RM0005554 | SAE1 | sheep | ||||||
| RM0005555 | BBC3 | sheep | ||||||
| RM0005556 | CCDC9 | sheep | ||||||
| RM0005557 | INAFM1 | sheep | ||||||
| RM0005558 | C5AR1 | sheep | ||||||
| RM0005559 | C5AR2 | sheep | ||||||
| RM0005560 | DHX34 | sheep | ||||||
| Page: 278 First | Pre | Next | Last | ||||||||
