| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0005601 | MAMSTR | sheep | ||||||
| RM0005602 | RASIP1 | sheep | ||||||
| RM0005603 | IZUMO1 | sheep | ||||||
| RM0005604 | FUT1 | sheep | ||||||
| RM0005605 | Fgf21 | sheep | ||||||
| RM0005606 | BCAT2 | sheep | ||||||
| RM0005607 | HSD17B14 | sheep | ||||||
| RM0005608 | PLEKHA4 | sheep | ||||||
| RM0005609 | PPP1R15A | sheep | ||||||
| RM0005610 | TULP2 | sheep | ||||||
| RM0005611 | NUCB1 | sheep | ||||||
| RM0005612 | DHDH | sheep | ||||||
| RM0005613 | BAX | sheep | ||||||
| RM0005614 | sheep | |||||||
| RM0005615 | GYS1 | sheep | ||||||
| RM0005616 | RUVBL2 | sheep | ||||||
| RM0005617 | LHB | sheep | ||||||
| RM0005618 | sheep | |||||||
| RM0005619 | NTF4 | sheep | ||||||
| RM0005620 | KCNA7 | sheep | ||||||
| Page: 281 First | Pre | Next | Last | ||||||||
