| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0005621 | SNRNP70 | sheep | ||||||
| RM0005622 | LIN7B | sheep | ||||||
| RM0005623 | PPFIA3 | sheep | ||||||
| RM0005624 | TRPM4 | sheep | ||||||
| RM0005625 | sheep | |||||||
| RM0005626 | sheep | |||||||
| RM0005627 | sheep | |||||||
| RM0005628 | CD37 | sheep | ||||||
| RM0005629 | sheep | |||||||
| RM0005630 | DKKL1 | sheep | ||||||
| RM0005631 | KASH5 | sheep | ||||||
| RM0005632 | PTH2 | sheep | ||||||
| RM0005633 | GFY | sheep | ||||||
| RM0005634 | SLC17A7 | sheep | ||||||
| RM0005635 | PIH1D1 | sheep | ||||||
| RM0005636 | ALDH16A1 | sheep | ||||||
| RM0005637 | FLT3LG | sheep | ||||||
| RM0005638 | sheep | |||||||
| RM0005639 | RPS11 | sheep | ||||||
| RM0005640 | FCGRT | sheep | ||||||
| Page: 282 First | Pre | Next | Last | ||||||||
