| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0059001 | NDST4 | deer | ||||||
| RM0059002 | HNRNPK_3 | deer | ||||||
| RM0059003 | PRDX6_2 | deer | ||||||
| RM0059004 | TRAM1L1 | deer | ||||||
| RM0059005 | RPL36AL_3 | deer | ||||||
| RM0059006 | NDST3 | deer | ||||||
| RM0059007 | PRDX1_2 | deer | ||||||
| RM0059008 | PRSS12 | deer | ||||||
| RM0059009 | RPS27L_7 | deer | ||||||
| RM0059010 | METTL14 | deer | ||||||
| RM0059011 | SEC24D | deer | ||||||
| RM0059012 | SYNPO2 | deer | ||||||
| RM0059013 | MYOZ2 | deer | ||||||
| RM0059014 | USP53 | deer | ||||||
| RM0059015 | C4orf3 | deer | ||||||
| RM0059016 | FABP2 | deer | ||||||
| RM0059017 | PDE5A | deer | ||||||
| RM0059018 | MAD2L1_2 | deer | ||||||
| RM0059019 | PDE5A_2 | deer | ||||||
| RM0059020 | MAD2L1_3 | deer | ||||||
| Page: 2951 First | Pre | Next | Last | ||||||||
