| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0059541 | TMDD1 | deer | ||||||
| RM0059542 | SCN8A | deer | ||||||
| RM0059543 | SLC4A8 | deer | ||||||
| RM0059544 | cni_v4_18732 | deer | ||||||
| RM0059545 | GALNT6 | deer | ||||||
| RM0059546 | CELA1 | deer | ||||||
| RM0059547 | BIN2 | deer | ||||||
| RM0059548 | SMAGP | deer | ||||||
| RM0059549 | DAZAP2_2 | deer | ||||||
| RM0059550 | POU6F1 | deer | ||||||
| RM0059551 | TFCP2 | deer | ||||||
| RM0059552 | CSRNP2 | deer | ||||||
| RM0059553 | LETMD1 | deer | ||||||
| RM0059554 | SLC11A2 | deer | ||||||
| RM0059555 | SLC11A2_2 | deer | ||||||
| RM0059556 | ENSG00000289695 | deer | ||||||
| RM0059557 | SLC11A2_3 | deer | ||||||
| RM0059558 | HIGD1C | deer | ||||||
| RM0059559 | METTL7A | deer | ||||||
| RM0059560 | PSMG1_2 | deer | ||||||
| Page: 2978 First | Pre | Next | Last | ||||||||
