| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0060121 | PPP1R2 | deer | ||||||
| RM0060122 | APOD | deer | ||||||
| RM0060123 | AI413582 | deer | ||||||
| RM0060124 | BDH1 | deer | ||||||
| RM0060125 | OCIAD1_2 | deer | ||||||
| RM0060126 | DLG1 | deer | ||||||
| RM0060127 | HMGB2_2 | deer | ||||||
| RM0060128 | MELTF | deer | ||||||
| RM0060129 | PIGZ | deer | ||||||
| RM0060130 | NCBP2AS2 | deer | ||||||
| RM0060131 | NCBP2 | deer | ||||||
| RM0060132 | SENP5 | deer | ||||||
| RM0060133 | PAK2 | deer | ||||||
| RM0060134 | PIGX | deer | ||||||
| RM0060135 | CEP19 | deer | ||||||
| RM0060136 | NRROS | deer | ||||||
| RM0060137 | C8ORF59_3 | deer | ||||||
| RM0060138 | FBXO45 | deer | ||||||
| RM0060139 | WDR53 | deer | ||||||
| RM0060140 | SMCO1 | deer | ||||||
| Page: 3007 First | Pre | Next | Last | ||||||||
