| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0060601 | BTG4 | deer | ||||||
| RM0060602 | HOATZ | deer | ||||||
| RM0060603 | LAYN | deer | ||||||
| RM0060604 | SIK2 | deer | ||||||
| RM0060605 | PPP2R1B | deer | ||||||
| RM0060606 | ENSG00000258529 | deer | ||||||
| RM0060607 | FDXACB1 | deer | ||||||
| RM0060608 | C11orf1 | deer | ||||||
| RM0060609 | HDAC1_3 | deer | ||||||
| RM0060610 | CRYAB | deer | ||||||
| RM0060611 | HSPB2-C11orf52 | deer | ||||||
| RM0060612 | C11orf52 | deer | ||||||
| RM0060613 | DIXDC1 | deer | ||||||
| RM0060614 | DIXDC1_2 | deer | ||||||
| RM0060615 | DLAT | deer | ||||||
| RM0060616 | HIGD1A_4 | deer | ||||||
| RM0060617 | PIH1D2 | deer | ||||||
| RM0060618 | NKAPD1 | deer | ||||||
| RM0060619 | TIMM8B | deer | ||||||
| RM0060620 | SDHD | deer | ||||||
| Page: 3031 First | Pre | Next | Last | ||||||||
