| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0006081 | NKAPD1 | sheep | ||||||
| RM0006082 | TIMM8B | sheep | ||||||
| RM0006083 | SDHD | sheep | ||||||
| RM0006084 | IL18 | sheep | ||||||
| RM0006085 | TEX12 | sheep | ||||||
| RM0006086 | BCO2 | sheep | ||||||
| RM0006087 | sheep | |||||||
| RM0006088 | PTS | sheep | ||||||
| RM0006089 | sheep | |||||||
| RM0006090 | NCAM1 | sheep | ||||||
| RM0006091 | TTC12 | sheep | ||||||
| RM0006092 | DRD2 | sheep | ||||||
| RM0006093 | TMPRSS5 | sheep | ||||||
| RM0006094 | ZW10 | sheep | ||||||
| RM0006095 | CLDN25 | sheep | ||||||
| RM0006096 | USP28 | sheep | ||||||
| RM0006097 | HTR3B | sheep | ||||||
| RM0006098 | HTR3A | sheep | ||||||
| RM0006099 | ZBTB16 | sheep | ||||||
| RM0006100 | sheep | |||||||
| Page: 305 First | Pre | Next | Last | ||||||||
