| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0061141 | XRRA1 | deer | ||||||
| RM0061142 | SPCS2 | deer | ||||||
| RM0061143 | NEU3 | deer | ||||||
| RM0061144 | OR2AT4_2 | deer | ||||||
| RM0061145 | OR2AT4 | deer | ||||||
| RM0061146 | OR2AT4_3 | deer | ||||||
| RM0061147 | OR2AT4_4 | deer | ||||||
| RM0061148 | SLCO2B1 | deer | ||||||
| RM0061149 | TPBGL | deer | ||||||
| RM0061150 | ARRB1 | deer | ||||||
| RM0061151 | cni_v4_11740 | deer | ||||||
| RM0061152 | RPS3 | deer | ||||||
| RM0061153 | KLHL35 | deer | ||||||
| RM0061154 | GDPD5 | deer | ||||||
| RM0061155 | SERPINH1 | deer | ||||||
| RM0061156 | RPL6_7 | deer | ||||||
| RM0061157 | MAP6 | deer | ||||||
| RM0061158 | MOGAT2 | deer | ||||||
| RM0061159 | MOGAT2_2 | deer | ||||||
| RM0061160 | MRPS14_2 | deer | ||||||
| Page: 3058 First | Pre | Next | Last | ||||||||
