| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0061581 | MAB21L4 | deer | ||||||
| RM0061582 | AGXT | deer | ||||||
| RM0061583 | KIF1A | deer | ||||||
| RM0061584 | AQP12B | deer | ||||||
| RM0061585 | GPR35 | deer | ||||||
| RM0061586 | CAPN10 | deer | ||||||
| RM0061587 | RNPEPL1 | deer | ||||||
| RM0061588 | DUSP28 | deer | ||||||
| RM0061589 | ANKMY1 | deer | ||||||
| RM0061590 | GPC1 | deer | ||||||
| RM0061591 | cni_v4_03869 | deer | ||||||
| RM0061592 | OTOS | deer | ||||||
| RM0061593 | COPS9 | deer | ||||||
| RM0061594 | EIF4A3_2 | deer | ||||||
| RM0061595 | PTP4A1_2 | deer | ||||||
| RM0061596 | OR9H1P | deer | ||||||
| RM0061597 | OR6B2_2 | deer | ||||||
| RM0061598 | OR6B3 | deer | ||||||
| RM0061599 | NDUFA10 | deer | ||||||
| RM0061600 | cni_v4_03890 | deer | ||||||
| Page: 3080 First | Pre | Next | Last | ||||||||
