| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0062141 | F3 | deer | ||||||
| RM0062142 | SLC44A3 | deer | ||||||
| RM0062143 | CNN3 | deer | ||||||
| RM0062144 | ALG14 | deer | ||||||
| RM0062145 | TLCD4 | deer | ||||||
| RM0062146 | RWDD3 | deer | ||||||
| RM0062147 | PTBP2 | deer | ||||||
| RM0062148 | DPYD | deer | ||||||
| RM0062149 | cni_v4_04470 | deer | ||||||
| RM0062150 | SNX7 | deer | ||||||
| RM0062151 | PLPPR5 | deer | ||||||
| RM0062152 | cni_v4_04474 | deer | ||||||
| RM0062153 | PLPPR4 | deer | ||||||
| RM0062154 | PALMD | deer | ||||||
| RM0062155 | FRRS1 | deer | ||||||
| RM0062156 | AGL | deer | ||||||
| RM0062157 | SLC35A3 | deer | ||||||
| RM0062158 | MFSD14A | deer | ||||||
| RM0062159 | SASS6 | deer | ||||||
| RM0062160 | TRMT13 | deer | ||||||
| Page: 3108 First | Pre | Next | Last | ||||||||
