| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0062201 | TAF13 | deer | ||||||
| RM0062202 | TMEM167B | deer | ||||||
| RM0062203 | CFAP276 | deer | ||||||
| RM0062204 | ELAPOR1 | deer | ||||||
| RM0062205 | SARS1 | deer | ||||||
| RM0062206 | CELSR2 | deer | ||||||
| RM0062207 | PSRC1 | deer | ||||||
| RM0062208 | MYBPHL | deer | ||||||
| RM0062209 | SORT1 | deer | ||||||
| RM0062210 | PSMA5 | deer | ||||||
| RM0062211 | ZNHIT3_2 | deer | ||||||
| RM0062212 | SYPL2 | deer | ||||||
| RM0062213 | ATXN7L2 | deer | ||||||
| RM0062214 | CYB561D1 | deer | ||||||
| RM0062215 | AMIGO1 | deer | ||||||
| RM0062216 | GPR61 | deer | ||||||
| RM0062217 | GNAI3 | deer | ||||||
| RM0062218 | GNAT2 | deer | ||||||
| RM0062219 | AMPD2 | deer | ||||||
| RM0062220 | GSTM4_2 | deer | ||||||
| Page: 3111 First | Pre | Next | Last | ||||||||
