| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0062261 | TMIGD3 | deer | ||||||
| RM0062262 | ADORA3 | deer | ||||||
| RM0062263 | RAN_3 | deer | ||||||
| RM0062264 | RAP1A | deer | ||||||
| RM0062265 | INKA2 | deer | ||||||
| RM0062266 | cni_v4_04592 | deer | ||||||
| RM0062267 | DDX20 | deer | ||||||
| RM0062268 | KCND3 | deer | ||||||
| RM0062269 | PLEKHG4_2 | deer | ||||||
| RM0062270 | CTTNBP2NL | deer | ||||||
| RM0062271 | C15ORF23 | deer | ||||||
| RM0062272 | WNT2B | deer | ||||||
| RM0062273 | ST7L | deer | ||||||
| RM0062274 | CAPZA1 | deer | ||||||
| RM0062275 | MOV10 | deer | ||||||
| RM0062276 | RHOC | deer | ||||||
| RM0062277 | PPM1J | deer | ||||||
| RM0062278 | TAFA3 | deer | ||||||
| RM0062279 | UPP1_2 | deer | ||||||
| RM0062280 | SLC16A1_2 | deer | ||||||
| Page: 3114 First | Pre | Next | Last | ||||||||
