| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0062281 | RPL22L1_3 | deer | ||||||
| RM0062282 | SLC16A1 | deer | ||||||
| RM0062283 | LRIG2 | deer | ||||||
| RM0062284 | MAGI3 | deer | ||||||
| RM0062285 | PHTF1 | deer | ||||||
| RM0062286 | RSBN1 | deer | ||||||
| RM0062287 | PTPN22 | deer | ||||||
| RM0062288 | BCL2L15 | deer | ||||||
| RM0062289 | AP4B1 | deer | ||||||
| RM0062290 | DCLRE1B | deer | ||||||
| RM0062291 | cni_v4_04617 | deer | ||||||
| RM0062292 | HIPK1 | deer | ||||||
| RM0062293 | OLFML3 | deer | ||||||
| RM0062294 | SYT6 | deer | ||||||
| RM0062295 | TRIM33 | deer | ||||||
| RM0062296 | SNRPG_2 | deer | ||||||
| RM0062297 | BCAS2 | deer | ||||||
| RM0062298 | FKBP1A_2 | deer | ||||||
| RM0062299 | DENND2C | deer | ||||||
| RM0062300 | AMPD1 | deer | ||||||
| Page: 3115 First | Pre | Next | Last | ||||||||
