| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0062301 | NRAS | deer | ||||||
| RM0062302 | CSDE1 | deer | ||||||
| RM0062303 | cni_v4_04630 | deer | ||||||
| RM0062304 | SIKE1 | deer | ||||||
| RM0062305 | MLF1IP | deer | ||||||
| RM0062306 | SYCP1 | deer | ||||||
| RM0062307 | UBXN2A_3 | deer | ||||||
| RM0062308 | TSHB | deer | ||||||
| RM0062309 | TSPAN2 | deer | ||||||
| RM0062310 | NGF | deer | ||||||
| RM0062311 | ATP5B | deer | ||||||
| RM0062312 | VANGL1 | deer | ||||||
| RM0062313 | CASQ2 | deer | ||||||
| RM0062314 | NHLH2 | deer | ||||||
| RM0062315 | SLC22A15 | deer | ||||||
| RM0062316 | MAB21L3 | deer | ||||||
| RM0062317 | ATP1A1 | deer | ||||||
| RM0062318 | LCMT1_2 | deer | ||||||
| RM0062319 | CD58 | deer | ||||||
| RM0062320 | IGSF3 | deer | ||||||
| Page: 3116 First | Pre | Next | Last | ||||||||
