| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0062881 | PSMC6 | deer | ||||||
| RM0062882 | ERO1A | deer | ||||||
| RM0062883 | GPR137C | deer | ||||||
| RM0062884 | TXNDC16 | deer | ||||||
| RM0062885 | PTGER2 | deer | ||||||
| RM0062886 | ANKDD1A | deer | ||||||
| RM0062887 | SPG21 | deer | ||||||
| RM0062888 | MTFMT | deer | ||||||
| RM0062889 | SLC51B | deer | ||||||
| RM0062890 | RASL12 | deer | ||||||
| RM0062891 | KBTBD13 | deer | ||||||
| RM0062892 | UBAP1L | deer | ||||||
| RM0062893 | PDCD7 | deer | ||||||
| RM0062894 | CLPX | deer | ||||||
| RM0062895 | CILP | deer | ||||||
| RM0062896 | PARP16 | deer | ||||||
| RM0062897 | IGDCC3 | deer | ||||||
| RM0062898 | IGDCC4 | deer | ||||||
| RM0062899 | DPP8 | deer | ||||||
| RM0062900 | HACD3 | deer | ||||||
| Page: 3145 First | Pre | Next | Last | ||||||||
