| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0062901 | INTS14 | deer | ||||||
| RM0062902 | SLC24A1 | deer | ||||||
| RM0062903 | DENND4A | deer | ||||||
| RM0062904 | RAB11A | deer | ||||||
| RM0062905 | MEGF11 | deer | ||||||
| RM0062906 | DIS3L | deer | ||||||
| RM0062907 | TIPIN | deer | ||||||
| RM0062908 | MAP2K1 | deer | ||||||
| RM0062909 | SNAPC5 | deer | ||||||
| RM0062910 | RPL4 | deer | ||||||
| RM0062911 | ZWILCH | deer | ||||||
| RM0062912 | LCTL | deer | ||||||
| RM0062913 | SMAD6 | deer | ||||||
| RM0062914 | SMAD3 | deer | ||||||
| RM0062915 | AAGAB | deer | ||||||
| RM0062916 | IQCH | deer | ||||||
| RM0062917 | C15orf61 | deer | ||||||
| RM0062918 | MAP2K5 | deer | ||||||
| RM0062919 | SKOR1 | deer | ||||||
| RM0062920 | PIAS1 | deer | ||||||
| Page: 3146 First | Pre | Next | Last | ||||||||
