| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0063001 | NGDN | deer | ||||||
| RM0063002 | MYH7 | deer | ||||||
| RM0063003 | MYH6 | deer | ||||||
| RM0063004 | CMTM5 | deer | ||||||
| RM0063005 | IL25 | deer | ||||||
| RM0063006 | EFS | deer | ||||||
| RM0063007 | SLC22A17 | deer | ||||||
| RM0063008 | PABPN1 | deer | ||||||
| RM0063009 | BCL2L2 | deer | ||||||
| RM0063010 | PPP1R3E | deer | ||||||
| RM0063011 | HOMEZ | deer | ||||||
| RM0063012 | RNF212B | deer | ||||||
| RM0063013 | SLC7A8 | deer | ||||||
| RM0063014 | CEBPE | deer | ||||||
| RM0063015 | C14orf119 | deer | ||||||
| RM0063016 | ACIN1 | deer | ||||||
| RM0063017 | CDH24 | deer | ||||||
| RM0063018 | PSMB11 | deer | ||||||
| RM0063019 | PSMB5 | deer | ||||||
| RM0063020 | C14orf93 | deer | ||||||
| Page: 3151 First | Pre | Next | Last | ||||||||
