| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0063441 | RNF111 | deer | ||||||
| RM0063442 | SLTM | deer | ||||||
| RM0063443 | MINDY2 | deer | ||||||
| RM0063444 | ADAM10 | deer | ||||||
| RM0063445 | LIPC | deer | ||||||
| RM0063446 | AQP9 | deer | ||||||
| RM0063447 | ALDH1A2 | deer | ||||||
| RM0063448 | POLR2M | deer | ||||||
| RM0063449 | MYZAP | deer | ||||||
| RM0063450 | CGNL1 | deer | ||||||
| RM0063451 | BBIP1_2 | deer | ||||||
| RM0063452 | TCF12 | deer | ||||||
| RM0063453 | POLR1D_2 | deer | ||||||
| RM0063454 | ZNF280D | deer | ||||||
| RM0063455 | MNS1 | deer | ||||||
| RM0063456 | TEX9 | deer | ||||||
| RM0063457 | RFX7 | deer | ||||||
| RM0063458 | NEDD4 | deer | ||||||
| RM0063459 | PRTG | deer | ||||||
| RM0063460 | PYGO1 | deer | ||||||
| Page: 3173 First | Pre | Next | Last | ||||||||
