| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0000701 | sheep | |||||||
| RM0000702 | sheep | |||||||
| RM0000703 | IGSF3 | sheep | ||||||
| RM0000704 | CD2 | sheep | ||||||
| RM0000705 | PTGFRN | sheep | ||||||
| RM0000706 | TTF2 | sheep | ||||||
| RM0000707 | TRIM45 | sheep | ||||||
| RM0000708 | VTCN1 | sheep | ||||||
| RM0000709 | MAN1A2 | sheep | ||||||
| RM0000710 | TENT5C | sheep | ||||||
| RM0000711 | GDAP2 | sheep | ||||||
| RM0000712 | WDR3 | sheep | ||||||
| RM0000713 | sheep | |||||||
| RM0000714 | TBX15 | sheep | ||||||
| RM0000715 | WARS2 | sheep | ||||||
| RM0000716 | HAO2 | sheep | ||||||
| RM0000717 | HSD3B1 | sheep | ||||||
| RM0000718 | ZNF697 | sheep | ||||||
| RM0000719 | PHGDH | sheep | ||||||
| RM0000720 | HMGCS2 | sheep | ||||||
| Page: 36 First | Pre | Next | Last | ||||||||
