| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0000741 | GJA5 | sheep | ||||||
| RM0000742 | GJA8 | sheep | ||||||
| RM0000743 | sheep | |||||||
| RM0000744 | PDZK1 | sheep | ||||||
| RM0000745 | RNF115 | sheep | ||||||
| RM0000746 | POLR3C | sheep | ||||||
| RM0000747 | NUDT17 | sheep | ||||||
| RM0000748 | PIAS3 | sheep | ||||||
| RM0000749 | ITGA10 | sheep | ||||||
| RM0000750 | PEX11B | sheep | ||||||
| RM0000751 | RBM8A | sheep | ||||||
| RM0000752 | LIX1L | sheep | ||||||
| RM0000753 | ANKRD34A | sheep | ||||||
| RM0000754 | POLR3GL | sheep | ||||||
| RM0000755 | TXNIP | sheep | ||||||
| RM0000756 | HJV | sheep | ||||||
| RM0000757 | sheep | |||||||
| RM0000758 | sheep | |||||||
| RM0000759 | sheep | |||||||
| RM0000760 | FCGR1A | sheep | ||||||
| Page: 38 First | Pre | Next | Last | ||||||||
