| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0000801 | CTXND2 | sheep | ||||||
| RM0000802 | SETDB1 | sheep | ||||||
| RM0000803 | CERS2 | sheep | ||||||
| RM0000804 | ANXA9 | sheep | ||||||
| RM0000805 | MINDY1 | sheep | ||||||
| RM0000806 | PRUNE1 | sheep | ||||||
| RM0000807 | BNIPL | sheep | ||||||
| RM0000808 | C1orf56 | sheep | ||||||
| RM0000809 | CDC42SE1 | sheep | ||||||
| RM0000810 | MLLT11 | sheep | ||||||
| RM0000811 | GABPB2 | sheep | ||||||
| RM0000812 | SEMA6C | sheep | ||||||
| RM0000813 | TNFAIP8L2 | sheep | ||||||
| RM0000814 | LYSMD1 | sheep | ||||||
| RM0000815 | SCNM1 | sheep | ||||||
| RM0000816 | TMOD4 | sheep | ||||||
| RM0000817 | VPS72 | sheep | ||||||
| RM0000818 | sheep | |||||||
| RM0000819 | PIP5K1A | sheep | ||||||
| RM0000820 | PSMD4 | sheep | ||||||
| Page: 41 First | Pre | Next | Last | ||||||||
