| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0014141 | PRADC1 | sheep | ||||||
| RM0014142 | CCT7 | sheep | ||||||
| RM0014143 | FBXO41 | sheep | ||||||
| RM0014144 | EGR4 | sheep | ||||||
| RM0014145 | ALMS1 | sheep | ||||||
| RM0014146 | sheep | |||||||
| RM0014147 | TPRKB | sheep | ||||||
| RM0014148 | DUSP11 | sheep | ||||||
| RM0014149 | sheep | |||||||
| RM0014150 | C2orf78 | sheep | ||||||
| RM0014151 | STAMBP | sheep | ||||||
| RM0014152 | ACTG2 | sheep | ||||||
| RM0014153 | DGUOK | sheep | ||||||
| RM0014154 | TET3 | sheep | ||||||
| RM0014155 | sheep | |||||||
| RM0014156 | MOB1A | sheep | ||||||
| RM0014157 | sheep | |||||||
| RM0014158 | SLC4A5 | sheep | ||||||
| RM0014159 | sheep | |||||||
| RM0014160 | DCTN1 | sheep | ||||||
| Page: 708 First | Pre | Next | Last | ||||||||
