| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0014221 | TMEM131 | sheep | ||||||
| RM0014222 | ZAP70 | sheep | ||||||
| RM0014223 | sheep | |||||||
| RM0014224 | ACTR1B | sheep | ||||||
| RM0014225 | sheep | |||||||
| RM0014226 | sheep | |||||||
| RM0014227 | sheep | |||||||
| RM0014228 | SEMA4C | sheep | ||||||
| RM0014229 | ANKRD39 | sheep | ||||||
| RM0014230 | ANKRD23 | sheep | ||||||
| RM0014231 | LMAN2L | sheep | ||||||
| RM0014232 | FER1L5 | sheep | ||||||
| RM0014233 | KANSL3 | sheep | ||||||
| RM0014234 | ARID5A | sheep | ||||||
| RM0014235 | NEURL3 | sheep | ||||||
| RM0014236 | NCAPH | sheep | ||||||
| RM0014237 | ITPRIPL1 | sheep | ||||||
| RM0014238 | sheep | |||||||
| RM0014239 | SNRNP200 | sheep | ||||||
| RM0014240 | CIAO1 | sheep | ||||||
| Page: 712 First | Pre | Next | Last | ||||||||
